Mandatory Information
Sinai Public SchoolA.GENERAL INFORMATION
| SR. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SINAI PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 1530432 |
| 3 | SCHOOL CODE | 16298 |
| 4 | COMPLETE ADRESS WITH PIN CODE | AT-LAXMIPUR, PO-LAXMOPUR, DIST KORAPUT, ODISHA, PIN-765013 |
| 5 | PRINCIPAL NAME | KUBERA PARICHHA |
| 6 | PRINICIPAL QUALIFICATION | M.A. BE.d |
| 7 | SCHOOL EMAIL ID | sinaipublicschool@gmail.com |
| 8 | CONTACT DETAILS | 9437849394 |
B.DOCUMENTS AND INFORMATION
C. RESULTS AND ACADEMICS
D.STAFF (TEACHING)
| SR. No. | INFORMATION | DETAILS |
| 1 | PRINICPAL | MR. KUBERA PARICHHA |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | 1 | |
| TGT | 10 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 01:01.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| DETAILS OF COUNCELLOR AND WELLNESS TEACHER | 1 |
E.SCHOOL INFRASTRUCTURE
| SR. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 SQR MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (SQ MTR) | 10 ROOMS, SIZE -500 SQRFT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No of Laboratories -3, COMPOSITE LAB, SIZE-600 SQRFT, MATHS LAB 500 SQRFT,COMPUTER LAB 600 SQRFT |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Sinai Public School |
